Fit & Sizing
Size guide.
Measurements in inches and pounds. If you're between sizes, we recommend sizing up for a relaxed streetwear fit. Still unsure? Reach out and we'll help you pick the right size.
Slim Fit
Player Version
Designed for an athletic, snug fit. If you're between sizes or prefer a loose fit, we recommend sizing up.
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Height | 5'3"–5'5" | 5'5"–5'7" | 5'7"–5'9" | 5'9"–5'11" | 5'11"+ |
| Weight (lbs) | 121–132 | 132–154 | 154–176 | 176–198 | 198+ |
| ½ Chest (in) | 18.1 | 18.9 | 19.7 | 20.5 | 21.3 |
| Length (in) | 27.5 | 28.3 | 29.1 | 29.9 | 30.7 |
Regular Fit
Fan Version
Designed for everyday comfort with a standard, relaxed jersey fit.
| Size | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| Height | 5'3"–5'7" | 5'7"–5'9" | 5'9"–5'11" | 5'11"–6'1" | 6'1"–6'3" | 6'3"–6'5" |
| Weight (lbs) | 132–143 | 145–154 | 154–165 | 165–176 | 176–187 | 187–210 |
| ½ Chest (in) | 19.3–20.1 | 20.1–20.9 | 20.9–21.7 | 21.7–22.4 | 22.8–23.6 | 23.6–24.4 |
| Length (in) | 27.2 | 27.2–28.0 | 28.0–28.7 | 28.7–29.9 | 30.3–31.1 | 31.5–32.3 |
Contoured Fit
Women's Version
Specially contoured for a comfortable women's fit.
| Size | S | M | L | XL |
|---|---|---|---|---|
| Height | 4'11"–5'1" | 5'1"–5'3" | 5'3"–5'5" | 5'5"–5'7" |
| ½ Chest (in) | 16.5 | 17.5 | 18.5 | 19.5 |
| Length (in) | 24.8 | 26.0 | 27.2 | 28.3 |
| Waist (in) | 15.2 | 15.7 | 16.5 | 17.3 |
Tolerance: ±0.5". Measurements are approximate and may vary slightly between kits.